Iron (Fe), water soluble | 6,75% wv (5,0% w/w) |
Manganese (Mn), water soluble | 3,92% w/v (2,9% w/w) |
Zinc (Zn), water soluble | 1,08% w/v (0,80% w/w) |
Boron (B), water soluble | 0,74% w/v (0,55% w/w) |
Copper (Cu), water soluble | 0,47% w/v (0,35% w/w) |
Molybdenum (Mo), water soluble | 0,20% w/v (0,15% w/w) |
PH range at which good solubility of the mixture is ensured: between 3.5 and 9.0. pH of the product solution at a concentration of 1%: 3.54 (in water with a pH of 7.44)